Coup d’envoi
Manchester City - Everton 3:1 résumés. 15/12/2018
Sommaire
Classements
15 décembre 2018, 12:30
Angleterre. Premier League
Stade
Etihad Stadium
Arbître Pawson, Craig
Juge de touche Smart, Edward
Juge de touche West, Richard
Juge de touche Tierney, Paul
Équipe | 5 derniers | MJ | V | N | D | BM/BC | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 32 | 2 | 4 | 95/23 | 72 | 98 | ||
2 | Liverpool | 38 | 30 | 7 | 1 | 89/22 | 67 | 97 | ||
3 | Chelsea | 38 | 21 | 9 | 8 | 63/39 | 24 | 72 | ||
4 | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67/39 | 28 | 71 | ||
5 | Arsenal | 38 | 21 | 7 | 10 | 73/51 | 22 | 70 | ||
6 | Manchester United | 38 | 19 | 9 | 10 | 65/54 | 11 | 66 | ||
7 | Wolverhampton | 38 | 16 | 9 | 13 | 47/46 | 1 | 57 | ||
8 | Everton | 38 | 15 | 9 | 14 | 54/46 | 8 | 54 | ||
9 | Leicester City | 38 | 15 | 7 | 16 | 51/48 | 3 | 52 | ||
10 | West Ham United | 38 | 15 | 7 | 16 | 52/55 | -3 | 52 | ||
11 | Watford | 38 | 14 | 8 | 16 | 52/59 | -7 | 50 | ||
12 | Crystal Palace | 38 | 14 | 7 | 17 | 51/53 | -2 | 49 | ||
13 | Newcastle United | 38 | 12 | 9 | 17 | 42/48 | -6 | 45 | ||
14 | AFC Bournemouth | 38 | 13 | 6 | 19 | 56/70 | -14 | 45 | ||
15 | Burnley | 38 | 11 | 7 | 20 | 45/68 | -23 | 40 | ||
16 | Southampton | 38 | 9 | 12 | 17 | 45/65 | -20 | 39 | ||
17 | Brighton & Hove Albion | 38 | 9 | 9 | 20 | 35/60 | -25 | 36 | ||
18 | Cardiff City | 38 | 10 | 4 | 24 | 34/69 | -35 | 34 | ||
19 | Fulham | 38 | 7 | 5 | 26 | 34/81 | -47 | 26 | ||
20 | Huddersfield Town | 38 | 3 | 7 | 28 | 22/76 | -54 | 16 |
Ligue des Champions
Phase de playoff de la Ligue Europa
Ligue Europa
Relégation
Monte au classement
Baisse au classement
Pas de changement
MJ:Matchs joués
V:Gagne
N:Matchs nuls
D:Défaites
BP:Buts pour
BC:Buts contre
Diff:Différence de buts
Pts:Points
En cours
Temps forts du match
3’
Offside
Offside
4’
15’
Shot off target
Shot on target
16’
16’
Save
19’
Carton jaune
Shot off target
20’
Corner kick
21’
Corner kick
22’
Shot off target
22’
22’
Corner kick
30’
Shot off target
30’
Corner kick
37’
Corner kick
37’
Shot on target
40’
40’
Save
Offside
42’
Offside
45’
Pause
50’
Injury
52’
Back on field
54’
Corner kick
55’
57’
57’
Shot off target
63’
65’
66’
69’
71’
Shot off target
74’
Shot off target
75’
Carton jaune
76’
76’
Carton jaune
77’
Offside
80’
Shot off target
81’
83’
Shot on target
Save
83’
88’
Corner kick
88’
Shot off target
90’
Corner kick
Match terminé
Compositions
Manchester City
Everton
Remplacements non utilisés
Statistiques
Face à face
2
Gagne
2
Matchs nuls
1
Gagne