Wigan Athletic
Wigan Athletic
Calendario
№ | Squadra | PG | P | |||
---|---|---|---|---|---|---|
1 | Peterborough United | 31 | 62 | |||
2 | Hull City | 33 | 59 | |||
3 | ![]() | Lincoln City | 31 | 57 | ||
4 | Sunderland | 31 | 54 | |||
Full table |
Migliori giocatori
Player | PG | A | G | |||||
---|---|---|---|---|---|---|---|---|
Callum Lang Wigan Athletic | 11 | 0 | 5 | |||||
Will Keane Wigan Athletic | 20 | 1 | 5 | |||||
Kyle Joseph Wigan Athletic | 14 | 1 | 5 | |||||
Tom James Salford City FC | 20 | 0 | 3 | |||||
Joe Garner Apoel Nicosia | 11 | 0 | 3 | |||||
Full table |