Yokohama Marinos Calendario
Totale
Casa
Trasferta
Squadra | Ultime 5 | G | V | D | S | GF/GS | DR | P | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 34 | 26 | 5 | 3 | 88/31 | 57 | 83 | ||
2 | Gamba Osaka | 34 | 20 | 5 | 9 | 46/42 | 4 | 65 | ||
3 | Nagoya Grampus | 34 | 19 | 6 | 9 | 45/28 | 17 | 63 | ||
4 | Cerezo Osaka | 34 | 18 | 6 | 10 | 46/37 | 9 | 60 | ||
5 | Kashima Antlers | 34 | 18 | 5 | 11 | 55/44 | 11 | 59 | ||
6 | FC Tokyo | 34 | 17 | 6 | 11 | 47/42 | 5 | 57 | ||
7 | Kashiwa Reysol | 34 | 15 | 7 | 12 | 60/46 | 14 | 52 | ||
8 | Sanfrecce Hiroshima | 34 | 13 | 9 | 12 | 46/37 | 9 | 48 | ||
9 | Yokohama Marinos | 34 | 14 | 5 | 15 | 69/59 | 10 | 47 | ||
10 | Urawa Red Diamonds | 34 | 13 | 7 | 14 | 43/56 | -13 | 46 | ||
11 | Oita Trinita | 34 | 11 | 10 | 13 | 36/45 | -9 | 43 | ||
12 | Hokkaido Consadole Sapporo | 34 | 10 | 9 | 15 | 47/58 | -11 | 39 | ||
13 | Sagan Tosu | 34 | 7 | 15 | 12 | 37/43 | -6 | 36 | ||
14 | Vissel Kobe | 34 | 9 | 9 | 16 | 50/59 | -9 | 36 | ||
15 | Yokohama FC | 34 | 9 | 6 | 19 | 38/60 | -22 | 33 | ||
16 | Shimizu S-Pulse | 34 | 7 | 7 | 20 | 48/70 | -22 | 28 | ||
17 | Vegalta Sendai | 34 | 6 | 10 | 18 | 36/61 | -25 | 28 | ||
18 | Shonan Bellmare | 34 | 6 | 9 | 19 | 29/48 | -19 | 27 |
Champions League
Play-off di Europa League
Europa League
Retrocessione
Sposta in alto
Sposta in basso
Nessuna modifica
PG:Partite giocate V:Vittorie P:Pareggi S:Sconfitte TG:Gol fatti GS:Gol subiti DR:Differenza reti Pti:Punti