№ | Squadra | PG | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Grasshoppers | 22 | 44 | ||
2 | ![]() | Sciaffusa | 22 | 38 | ||
3 | Thun | 22 | 37 | |||
4 | FC Stade Ls Ouchy | 22 | 35 | |||
5 | ![]() | Aarau | 22 | 33 | ||
6 | ![]() | Winterthur | 22 | 30 | ||
7 | ![]() | Wil | 22 | 27 | ||
8 | Kriens | 22 | 22 | |||
9 | ![]() | Neuchâtel Xamax | 22 | 19 | ||
10 | ![]() | FC Chiasso | 22 | 17 | ||
Full table |
Player | PG | A | G | |||||
---|---|---|---|---|---|---|---|---|
Yanis Lahiouel FC Stade Ls Ouchy | 17 | 0 | 9 | |||||
Rodrigo Pollero Sciaffusa | 16 | 0 | 9 | |||||
Ivan Prtajin Sciaffusa | 16 | 0 | 8 | |||||
Roman Buess Winterthur | 15 | 0 | 7 | |||||
Asumah Abubakar Lugano | 11 | 0 | 7 |