Altri tornei.
Vedi tutto
Usl Championship Apri
Usl League One Apri
NISA Apri
Calendario
- Stati Uniti. MLS
Pos. | Squadra | G | Pti | |
---|---|---|---|---|
1 | ![]() | Orlando City | 3 | 7 |
1 | ![]() | Toronto | 3 | 5 |
1 | ![]() | Sporting Kansas City | 3 | 6 |
1 | ![]() | Columbus Crew | 3 | 9 |
1 | ![]() | Portland Timbers | 3 | 7 |
1 | ![]() | San Jose Earthquakes | 3 | 7 |
1 | ![]() | Philadelphia Union | 23 | 47 |
1 | ![]() | Sporting Kansas City | 21 | 39 |
2 | ![]() | Philadelphia Union | 3 | 7 |
2 | ![]() | New England Revolution | 3 | 5 |
2 | ![]() | Minnesota United | 3 | 5 |
2 | ![]() | Cincinnati | 3 | 6 |
2 | ![]() | Los Angeles FC | 3 | 5 |
2 | ![]() | Seattle Sounders | 3 | 4 |
2 | ![]() | Toronto | 23 | 44 |
2 | ![]() | Seattle Sounders | 22 | 39 |
3 | ![]() | New York City | 3 | 3 |
3 | ![]() | Montreal Impact | 3 | 3 |
3 | ![]() | Real Salt Lake | 3 | 4 |
3 | ![]() | New York Red Bulls | 3 | 3 |
3 | ![]() | Houston Dynamo | 3 | 2 |
3 | ![]() | Vancouver Whitecaps | 3 | 3 |
3 | ![]() | Columbus Crew | 23 | 41 |
3 | ![]() | Portland Timbers | 23 | 39 |
4 | ![]() | Inter Miami | 3 | 0 |
4 | ![]() | DC United | 3 | 2 |
4 | ![]() | Colorado Rapids | 3 | 1 |
4 | ![]() | Atlanta United | 3 | 0 |
4 | ![]() | LA Galaxy | 3 | 1 |
4 | ![]() | Chicago Fire | 3 | 3 |
4 | ![]() | Orlando City | 23 | 41 |
4 | ![]() | Minnesota United | 21 | 34 |
5 | ![]() | New York City | 23 | 39 |
5 | ![]() | Colorado Rapids | 18 | 28 |
6 | ![]() | New York Red Bulls | 23 | 32 |
6 | ![]() | Dallas | 22 | 34 |
7 | ![]() | Los Angeles FC | 22 | 32 |
7 | ![]() | Nashville | 23 | 32 |
8 | ![]() | New England Revolution | 23 | 32 |
8 | ![]() | San Jose Earthquakes | 23 | 30 |
9 | ![]() | Montreal Impact | 23 | 26 |
9 | ![]() | Vancouver Whitecaps | 23 | 27 |
10 | ![]() | Inter Miami | 23 | 24 |
10 | ![]() | LA Galaxy | 22 | 22 |
11 | ![]() | Chicago Fire | 23 | 23 |
11 | ![]() | Real Salt Lake | 22 | 22 |
12 | ![]() | Atlanta United | 23 | 22 |
12 | ![]() | Houston Dynamo | 23 | 21 |
13 | ![]() | DC United | 23 | 21 |
14 | ![]() | Cincinnati | 23 | 16 |
Stati Uniti. MLS Top player

14Goal 3Assist 19Partite

14Goal 4Assist 21Partite

13Goal 2Assist 21Partite

12Goal 1Assist 23Partite

11Goal 8Assist 26Partite

10Goal 6Assist 24Partite

10Goal 3Assist 22Partite

9Goal 9Assist 24Partite