Calendario
- China League One
â„– | Squadra | PG | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Changchun Yatai | 5 | 13 | ||
1 | ![]() | Guizhou Zhicheng | 5 | 12 | ||
1 | Suzhou Dongwu | 5 | 8 | |||
1 | ![]() | Changchun Yatai | 10 | 21 | ||
1 | Chengdu Better City | 10 | 25 | |||
1 | Meizhou Hakka | 10 | 22 | |||
2 | ![]() | Hangzhou Greentown | 5 | 10 | ||
2 | Beijing BSU | 5 | 8 | |||
2 | Shaanxi Chang'an | 5 | 6 | |||
2 | Taizhou Yuanda | 10 | 18 | |||
2 | ![]() | Hangzhou Greentown | 10 | 19 | ||
2 | Kunshan | 10 | 18 | |||
3 | Kunshan | 5 | 7 | |||
3 | Sichuan | 5 | 8 | |||
3 | Nantong Zhiyun | 5 | 6 | |||
3 | ![]() | Guizhou Renhe | 10 | 16 | ||
3 | Nantong Zhiyun | 10 | 16 | |||
3 | Shaanxi Chang'an | 10 | 15 | |||
4 | Chengdu Better City | 5 | 7 | |||
4 | Liaoning Shenyang | 5 | 5 | |||
4 | Nei Mongol Zhongyou | 5 | 6 | |||
4 | Beijing BSU | 10 | 11 | |||
4 | ![]() | Guizhou Zhicheng | 10 | 10 | ||
4 | Heilongjiang Lava Spring | 10 | 10 | |||
5 | Meizhou Hakka | 5 | 6 | |||
5 | ![]() | Guizhou Renhe | 5 | 4 | ||
5 | Heilongjiang Lava Spring | 5 | 5 | |||
5 | Liaoning Shenyang | 10 | 9 | |||
5 | Suzhou Dongwu | 10 | 7 | |||
5 | Sichuan | 10 | 9 | |||
6 | Taizhou Yuanda | 5 | 0 | |||
6 | Xinjiang Tianshan | 5 | 3 | |||
6 | Jiangxi Liansheng | 5 | 4 | |||
6 | Nei Mongol Zhongyou | 10 | 7 | |||
6 | Xinjiang Tianshan | 10 | 3 | |||
6 | Jiangxi Liansheng | 10 | 5 | |||
7 | ![]() | Liaoning Shenyang Whowin | 0 | 0 | ||
13 | ![]() | Shenzhen F.C. | 0 | 0 | ||
Full table |
Migliori giocatori
Player | PG | A | G | |||||
---|---|---|---|---|---|---|---|---|
Tan Long Changchun Yatai | 15 | 0 | 11 | |||||
Tiago Guizhou Renhe | 17 | 0 | 8 | |||||
Lonsana Doumbouya Meizhou Hakka | 14 | 0 | 8 | |||||
Yin Shang Jiangxi Liansheng | 16 | 0 | 7 | |||||
Xiangchuang Yan Beijing BSU | 14 | 0 | 6 |