№ | Equipo | PJ | P | |||
---|---|---|---|---|---|---|
1 | ![]() | Giresunspor | 24 | 53 | ||
2 | Samsunspor | 24 | 50 | |||
3 | İstanbulspor | 24 | 46 | |||
4 | ![]() | Altinordu FK | 24 | 44 | ||
Full table |
Player | PJ | A | G | |||||
---|---|---|---|---|---|---|---|---|
Irfan Hadžić NK Lokomotiva Zagreb | 14 | 0 | 5 | |||||
Cekdar Orhan Akhisar Belediyespor | 20 | 2 | 4 | |||||
Dzon Delarge Akhisar Belediyespor | 7 | 2 | 2 | |||||
Bertug Bayar Akhisar Belediyespor | 19 | 0 | 2 | |||||
Full table |