№ | Equipo | PJ | P | |||
---|---|---|---|---|---|---|
1 | Roma | 6 | 13 | |||
1 | Arsenal | 6 | 18 | |||
1 | Bayer Leverkusen | 6 | 15 | |||
1 | Rangers | 6 | 14 | |||
1 | PSV Eindhoven | 6 | 12 | |||
1 | Napoli | 6 | 11 | |||
1 | Leicester City | 6 | 13 | |||
1 | AC Milan | 6 | 13 | |||
1 | Villarreal | 6 | 16 | |||
1 | Tottenham Hotspur | 6 | 13 | |||
1 | Dinamo Zagreb | 6 | 14 | |||
1 | Hoffenheim | 6 | 16 | |||
2 | Young Boys | 6 | 10 | |||
2 | Molde | 6 | 10 | |||
2 | Slavia Praha | 6 | 12 | |||
2 | Benfica | 6 | 12 | |||
2 | Granada | 6 | 11 | |||
2 | Real Sociedad | 6 | 9 | |||
2 | Sporting Braga | 6 | 13 | |||
2 | Lille | 6 | 11 | |||
2 | Maccabi Tel Aviv | 6 | 11 | |||
2 | Antwerp | 6 | 12 | |||
2 | RZ Pellets WAC | 6 | 10 | |||
2 | Crvena Zvezda | 6 | 11 | |||
3 | CFR Cluj | 6 | 5 | |||
3 | Rapid Wien | 6 | 7 | |||
3 | Hapoel Beʼer Sheva | 6 | 6 | |||
3 | Standard Liège | 6 | 4 | |||
3 | PAOK | 6 | 6 | |||
3 | AZ Alkmar | 6 | 8 | |||
3 | ![]() | FC Zorya Lugansk | 6 | 6 | ||
3 | Sparta Praha | 6 | 6 | |||
3 | Sivasspor | 6 | 6 | |||
3 | LASK Linz | 6 | 10 | |||
3 | Feyenoord Rotterdam | 6 | 5 | |||
3 | Slovan Liberec | 6 | 7 | |||
4 | CSKA Sofia | 6 | 5 | |||
4 | Dundalk | 6 | 0 | |||
4 | Nice | 6 | 3 | |||
4 | Lech Poznań | 6 | 3 | |||
4 | ![]() | AC Omonia Nicosia | 6 | 4 | ||
4 | Rijeka | 6 | 4 | |||
4 | AEK Athens | 6 | 3 | |||
4 | Celtic | 6 | 4 | |||
4 | Qarabağ | 6 | 1 | |||
4 | Ludogorets | 6 | 0 | |||
4 | CSKA Moskva | 6 | 3 | |||
4 | Gent | 6 | 0 | |||
Full table |
Player | PJ | A | G | |||||
---|---|---|---|---|---|---|---|---|
Yusuf Yazici Lille | 8 | 1 | 7 | |||||
Pizzi Benfica | 8 | 2 | 7 | |||||
Carlos Vinicius Tottenham Hotspur | 7 | 3 | 6 | |||||
Munas Dabbur Hoffenheim | 7 | 1 | 6 | |||||
Paco Alcacer Villarreal | 4 | 1 | 5 |