
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Mallorca | 27 | 57 | |||
2 | Espanyol | 27 | 53 | |||
3 | Almería | 27 | 52 | |||
4 | Leganés | 27 | 49 | |||
Full table |
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Stoichkov CE Sabadell | 27 | 1 | 5 | |||||
Juan Hernandez CE Sabadell | 23 | 0 | 4 | |||||
Adrián Cuevas Algeciras CE Sabadell | 22 | 0 | 2 | |||||
Juan Fernandez Blanco CE Sabadell | 20 | 0 | 2 | |||||
Full table |