Ipswich Town
Ipswich Town
Tabelle
№ | Mannschaft | Sp. | P | |||
---|---|---|---|---|---|---|
1 | Peterborough United | 31 | 62 | |||
2 | Hull City | 33 | 59 | |||
3 | ![]() | Lincoln City | 31 | 57 | ||
4 | Sunderland | 31 | 54 | |||
Full table |
Top-Spieler
Player | Sp. | A | G | |||||
---|---|---|---|---|---|---|---|---|
Gwion Edwards Ipswich Town | 20 | 3 | 5 | |||||
James Norwood Ipswich Town | 16 | 2 | 5 | |||||
Teddy Bishop Ipswich Town | 22 | 2 | 4 | |||||
Jon Nolan Ipswich Town | 13 | 0 | 3 | |||||
Alan Judge Ipswich Town | 25 | 2 | 3 | |||||
Full table |