All news
Show more
See all news № | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Manchester City | 32 | 74 | |||
2 | Manchester United | 31 | 63 | |||
3 | Leicester City | 31 | 56 | |||
4 | West Ham United | 31 | 55 | |||
Full table |
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Tammy Abraham Chelsea | 20 | 1 | 6 | |||||
Jorginho Chelsea | 22 | 1 | 6 | |||||
Mason Mount Chelsea | 30 | 4 | 6 | |||||
Timo Werner Chelsea | 29 | 6 | 5 | |||||
Kurt Zouma Chelsea | 19 | 0 | 5 | |||||
Full table |