Matches
News
Show more
See all news № | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Norwich City | 41 | 90 | |||
2 | Watford | 41 | 82 | |||
3 | Swansea City | 41 | 75 | |||
4 | Brentford | 40 | 73 | |||
Full table |
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Ivan Toney Brentford | 39 | 10 | 29 | |||||
Sergi Canos Brentford | 40 | 5 | 8 | |||||
Marcus Forss Brentford | 33 | 1 | 6 | |||||
Joshua Da Silva Brentford | 30 | 4 | 5 | |||||
Bryan Mbeumo Brentford | 38 | 10 | 5 | |||||
Full table |