Brescia
Table
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Empoli | 32 | 63 | |||
2 | Lecce | 33 | 58 | |||
3 | ![]() | Sportiva Salernitana | 33 | 57 | ||
4 | Venezia | 33 | 53 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Florian Aye Brescia | 32 | 3 | 11 | |||||
Filip Jagiełło Brescia | 29 | 4 | 5 | |||||
Ernesto Torregrossa Sampdoria | 12 | 3 | 5 | |||||
Emanuele Ndoj Brescia | 9 | 0 | 5 | |||||
Birkir Bjarnason Brescia | 21 | 2 | 3 | |||||
Full table |