Frosinone
Table
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Empoli | 32 | 63 | |||
2 | Lecce | 33 | 58 | |||
3 | ![]() | Sportiva Salernitana | 33 | 57 | ||
4 | Venezia | 33 | 53 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Andrija Novakovich Frosinone | 28 | 4 | 7 | |||||
Piotr Parzyszek Frosinone | 24 | 1 | 4 | |||||
Pietro Iemmello Frosinone | 13 | 0 | 3 | |||||
Alessandro Salvi Frosinone | 24 | 1 | 2 | |||||
Grigoris Kastanos Frosinone | 30 | 0 | 2 | |||||
Full table |
About the club
League Italy. Serie B