Toulouse
Standings
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Troyes | 28 | 58 | |||
2 | Clermont | 28 | 55 | |||
3 | Toulouse | 28 | 52 | |||
4 | Grenoble | 28 | 52 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Rhys Healey Toulouse | 22 | 1 | 10 | |||||
Stijn Spierings Toulouse | 20 | 2 | 9 | |||||
Amine Adli Toulouse II | 26 | 4 | 7 | |||||
Vakoun Issouf Bayo Toulouse | 21 | 1 | 5 | |||||
Janis Antiste Toulouse II | 22 | 1 | 5 | |||||
Full table |