Matches
News
Show more
See all news № | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Norwich City | 33 | 70 | |||
2 | Brentford | 33 | 63 | |||
3 | Watford | 33 | 60 | |||
4 | Swansea City | 31 | 59 | |||
Full table |
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Ismaila Sarr Watford | 29 | 4 | 8 | |||||
Troy Deeney Watford | 18 | 3 | 7 | |||||
Tom Cleverley Watford | 29 | 2 | 4 | |||||
Ken Sema Watford | 28 | 4 | 3 | |||||
Full table |