Burton Albion
Standings
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Peterborough United | 31 | 62 | |||
2 | Hull City | 33 | 59 | |||
3 | ![]() | Lincoln City | 31 | 57 | ||
4 | Sunderland | 31 | 54 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Kane Hemmings Burton Albion | 19 | 1 | 9 | |||||
Lucas Akins Burton Albion | 28 | 0 | 6 | |||||
John Brayford Burton Albion | 24 | 0 | 3 | |||||
Jonny Smith Burton Albion | 21 | 3 | 2 | |||||
Full table |