Fleetwood Town
Standings
№ | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Peterborough United | 30 | 61 | |||
2 | ![]() | Lincoln City | 30 | 57 | ||
3 | Hull City | 32 | 56 | |||
4 | Portsmouth | 30 | 52 | |||
Full table |
top players
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Callum Camps Fleetwood Town | 31 | 1 | 8 | |||||
Paddy Madden Fleetwood Town | 28 | 4 | 7 | |||||
Ched Evans Preston North End | 17 | 2 | 5 | |||||
Harvey Saunders Fleetwood Town | 15 | 1 | 3 | |||||
Wes Burns Fleetwood Town | 21 | 1 | 3 | |||||
Full table |