Matches
News
Show more
See all news № | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Mallorca | 27 | 57 | |||
2 | Espanyol | 27 | 53 | |||
3 | Almería | 27 | 52 | |||
4 | Leganés | 27 | 49 | |||
Full table |
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Sabin Merino Leganés | 26 | 0 | 8 | |||||
Borja Bastón Leganés | 25 | 2 | 5 | |||||
José Arnáiz Leganés | 21 | 0 | 4 | |||||
Rubén Pardo Leganés | 22 | 3 | 3 | |||||
Kevin Bua Leganés | 11 | 0 | 2 | |||||
Full table |