Matches
News
Show more
See all news № | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Mallorca | 27 | 57 | |||
2 | Espanyol | 27 | 53 | |||
3 | Almería | 27 | 52 | |||
4 | Leganés | 27 | 49 | |||
Full table |
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
Marco Sangalli Real Oviedo | 26 | 1 | 5 | |||||
Gustavo Blanco Real Oviedo | 20 | 1 | 4 | |||||
Matias Nahuel Real Oviedo | 25 | 4 | 4 | |||||
Borja Sanchez Real Oviedo | 23 | 2 | 3 | |||||
Rodri Real Oviedo | 12 | 0 | 2 | |||||
Full table |