Matches
News
Show more
See all news â„– | Team | MP | P | |||
---|---|---|---|---|---|---|
1 | Norwich City | 33 | 70 | |||
2 | Brentford | 33 | 63 | |||
3 | Watford | 33 | 60 | |||
4 | Swansea City | 31 | 59 | |||
Full table |
Player | MP | A | G | |||||
---|---|---|---|---|---|---|---|---|
André Ayew Swansea City | 30 | 2 | 10 | |||||
Jamal Lowe Swansea City | 31 | 0 | 9 | |||||
Conor Hourihane Swansea City | 7 | 1 | 4 | |||||
Ben Cabango Swansea City U23 | 24 | 1 | 4 | |||||
Connor Roberts Swansea City | 31 | 5 | 3 | |||||
Full table |